CLARICA
CONSTANT YIELDS IN ALL ENVIRONMENTS
- Medium size
- Good resistance to lodging
- Good resistance to diseases
- Good resistance to lodging
- Good resistance to diseases
| Plant Height | Medium | 
|---|---|
| Ear Type | Two-rowed | 
| Tillering | High | 
|---|---|
| Heading Time | Medium-Late | 
| Ripening Time | Medium | 
| Alternativity | Semi-Winter | 
| Cold | Good | 
|---|---|
| Lodging | Excellent | 
| Mosaic BaYMW | Resistant | 
|---|---|
| Mosaic BaMM | Resistant | 
| Powdery Mildew | Insensitive | 
| Rhynchosporiosi | Tolerant | 
| Helminthosporiosi | Tolerant | 
| Test Weight | Good | 
|---|---|
| Weight 1000 Seeds | 41-43 g | 
| Seed Size | Large | 
| % Protein | Medium | 
| Sowing | From late October to late December | 
|---|---|
| Sowing Density | 300 germinable seeds/mq = 150-170 Kg/ha | 



