ALTAIR
- Excellent grain yield
- Excellent silage yield
- Excellent resistance to lodging
- Adaptability in all environments
- Excellent biomass production
- Excellent silage yield
- Excellent resistance to lodging
- Adaptability in all environments
- Excellent biomass production
| Plant Height | Medium | 
|---|
| Tillering | Medium | 
|---|---|
| Heading Time | Medium | 
| Ripening Time | Medium | 
| Alternativity | Semi-Winter | 
| Cold | Excellent | 
|---|---|
| Lodging | Excellent | 
| Powdery Mildew | Tolerant | 
|---|---|
| Septoria | Insensitive | 
| Yellow Rust | Tolerant | 
| BrownRust | Tolerant | 
| Test Weight | Medium | 
|---|---|
| Weight 1000 Seeds | Medium | 
| % Protein | Medium-High | 
| Sowing | From mid-October to late November | 
|---|---|
| Sowing Density | 180-200 Kg/ha | 



