CASTELDOUX
- Exceptional yields in all environments
- Very good test weight and calibre
- Great resistance to adversity
- Excellent color of semolina
- Very good test weight and calibre
- Great resistance to adversity
- Excellent color of semolina
| Plant Height | Medium | 
|---|---|
| Awns Colour | Black | 
| Ear | 
| Tillering | High | 
|---|---|
| Heading Time | Medium | 
| Ripening Time | Medium-Early | 
| Alternativity | Alternative | 
| Cold | Excellent | 
|---|---|
| Lodging | Excellent | 
| Powdery Mildew | Tolerant | 
|---|---|
| Septoria | Insensitive | 
| Yellow Rust | Insensitive | 
| Brown Rust | Very Low Sensitive | 
| Fusarium Head Blight | Insensitive | 
| Test Weight | Very High | 
|---|---|
| Weight 1000 Seeds | Medium-High | 
| Grain Colour (Minolta) | Very High | 
| Gluten Index | Good | 
| % Protein | Good | 
| Sowing | From late October to mid-February | 
|---|---|
| Sowing Density | 400 germinable seeds/mq = 200-210 Kg/ha | 



